Tech Specs
Screen Size |
23.8″ |
---|---|
Brightness | 250 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Backlight | WLED |
Response Time | 4 ms (Level 4), 6 ms (Level 2) |
Panel Type | VA |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 22°) |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Brand | Lenovo |
Included Accessory | HDMI cable |
Color Coverage | 72%NTSC |
Color Depth | 8 |
Color Support | 16.7 Million |
Dimensions without Package | 209.5 mm x 412.7 mm x 539.4 mm, 8.25″ x 16.25″ x 21.24″ |
Head only Dimensions | 52.2 mm x 325.4 mm x 539.4 mm, 2.05″ x 12.81″ x 21.24″ |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 16W Typ, 23W Max |
Weight Head Only | 2.8 kg, 6.3 lbs |
Weight with Package | 4.6 kg, 10.2 lbs |
Weight without Package | 3.3 kg, 7.2 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | 1 x VGA, 1 x HDMI 1.4, 1 x Audio Out (3.5 mm) |
Resolution | 1920 x 1080 |
Refresh Rate | 75 Hz |
What’s In The Box
1. Monitor with stand; 2. 1 x Power Cable (1.8 m) 3. 1 x HDMI Cable (1.8 m); 4. Quick setup guide;
Reviews
There are no reviews yet.